| 1 x de R$187,98 sem juros | Total R$187,98 | |
| 2 x de R$109,64 | Total R$219,28 | |
| 3 x de R$73,48 | Total R$220,43 | |
| 4 x de R$55,87 | Total R$223,47 | |
| 5 x de R$45,04 | Total R$225,20 | |
| 6 x de R$37,70 | Total R$226,22 | |
| 7 x de R$32,45 | Total R$227,17 | |
| 8 x de R$28,48 | Total R$227,87 | |
| 9 x de R$25,40 | Total R$228,56 | |
| 10 x de R$22,98 | Total R$229,79 | |
| 11 x de R$21,00 | Total R$231,01 | |
| 12 x de R$19,34 | Total R$232,04 |
| 1 x de R$187,98 sem juros | Total R$187,98 | |
| 2 x de R$98,67 | Total R$197,34 | |
| 3 x de R$67,34 | Total R$202,02 | |
| 4 x de R$51,68 | Total R$206,70 | |
| 5 x de R$42,28 | Total R$211,38 | |
| 6 x de R$36,01 | Total R$216,06 | |
| 7 x de R$31,53 | Total R$220,74 | |
| 8 x de R$28,18 | Total R$225,43 | |
| 9 x de R$25,57 | Total R$230,11 | |
| 10 x de R$23,48 | Total R$234,79 | |
| 11 x de R$21,77 | Total R$239,47 | |
| 12 x de R$20,35 | Total R$244,15 |
Verifique a saturação de oxigênio no sangue e a frequência de pulso em poucos segundos.
Indicado para: quem deseja acompanhar esses índices no dia a dia.
